![]() |
Stand table example Forest Measurement and Modelling. |
![]() ![]() ![]() ![]() ![]() |
|
|
Stand Table Trees / ha |
Data collected from Compartment 507, Yambulla State Forest No.126, N.S.W. (February, 1998) |
Number of trees (/ha) in DBHOB classes (mid-point of 10 cm width) | |||||||||||
Species | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | >110 |
ash | 14.29 | 6.61 | 4.52 | 4.37 | 3.00 | 2.16 | 1.74 | 2.37 | 2.60 | 2.90 | |
blue stringybark | 3.78 | 1.95 | 1.54 | 0.57 | 0.15 | 0.12 | 0.06 | ||||
mana gum | 1.74 | 0.14 | 0.09 | ||||||||
miscellaneous | 3.02 | 0.64 | |||||||||
messmate | 3.31 | 4.98 | 3.35 | 3.42 | 1.80 | 1.61 | 1.83 | 0.11 | 0.77 | 0.28 | 0.52 |
usbk | 0.24 | 0.38 | 0.13 | ||||||||
white stringybark | 2.77 | 1.98 | 3.03 | 2.18 | 1.56 | 0.45 | 0.31 | 0.25 | 0.10 | ||
yurchuck | 14.99 | 8.29 | 2.00 | 6.10 | 1.49 | 0.98 | 1.19 | 0.31 | 0.27 | 0.22 | 0.05 |
yellow stringybark | 7.14 | 15.21 | 6.30 | 6.81 | 4.21 | 1.56 | 1.00 | 1.24 | 0.69 | 0.60 | |
Grand Total | 18.30 | 44.26 | 31.52 | 25.32 | 18.42 | 12.31 | 7.60 | 3.60 | 4.90 | 3.80 | 4.32 |
[s_tablex.htm] Revision: 6/1999
Cris.Brack@anu.edu.au